(Category: - Commercial Purchase & Support Price)
Markfed is the State Government's agency for procurement of paddy under the price support scheme (PSS). While the procurement of Dall and oilseeds is undertaken on behalf of NAFED for Government of India.
Quantitative business under marketing has been as follows: - (Qty- Tons)
| Commodities | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
|---|---|---|---|---|---|---|
| Paddy | 20000 | 16485 | 40928 | 23716 | 16468 | 87190 |
| Soyabean | ||||||
| Mustard | 105059 | 12 | ||||
| Urad | 1371 | |||||
| Chana | 18773 | 169486 | ||||
| Wheat | 1247 | 239000 |
Marketing Business (Commercial, Agency, Support Price)
| Commodity | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
|---|---|---|---|---|---|---|
| Paddy | 20000 | 16485 | 40928 | 23716 | 16468 | 87190 |
| Soyabean | 3865 | 9244 | 11193 | 5478 | 4637 | |
| Mustard | 527 | 160904 | 105059 | 103 | ||
| Urad | 1371 | 4 | ||||
| Chana | 23661 | 169486 | 57968 | 413 | 407 | |
| Wheat | 1276 | 2700 | 410 | 839 | 12220 | 239000 |
| Masoor | 160 | 5276 | 1853 | 591 | ||
| Batra | 81 | 94 | 286 | |||
| Makka | 381 | 355 | 149 | 425 | ||
| Matar | 168 | |||||
| Tilli | 77 |


