Home > STATISTICS > Fertilizers

Fertilizers

Fertilizer trade constitutes a major portion of the overall business of Markfed. Comparative business over the past five years.

(Qty in Lack MT.)
         
(Amount in Crore)
YEAR SEASON UREA SSP DAP NPK MOP OTHER TOTAL AMOUNT
2006-07 KHARIF 2.05 1.31 1.94 0.62 0.17 0.05 6.14 388.98
  RABI 3.38 0.67 1.20 0.72 0.08 0.01 6.06 365.15
  TOTAL 5.43 1.98 3.14 1.34 0.25 0.06 12.20 754.13
2007-08 KHARIF 2.51 1.68 1.91 1.02 0.17 0.05 7.34 457.81
  RABI 2.94 0.44 2.13 0.40 0.08 0.02 6.01 412.78
  TOTAL 5.45 2.12 4.04 1.42 0.25 0.07 13.35 870.59
2008-09 KHARIF 2.29 0.60 3.55 0.92 0.22 0.03 7.61 546.86
  RABI 2.64 0.26 2.46 0.28 0.08 0.03 5.75 395.33
  TOTAL 4.93 0.86 6.01 1.20 0.30 0.06 13.36 942.19
2009-10 KHARIF 2.55 2.13 4.14 0.33 0.27 0.11 9.53 635.81
  RABI 4.77 0.64 2.32 0.63 0.14 0.05 8.55 538.81
  TOTAL 7.32 2.77 6.46 0.96 0.41 0.16 18.08 1174.62
2010-11 KHARIF 2.94 2.53 4.39 1.17 0.38 0.16 11.57 813.93
  RABI 5.80 1.03 3.09 0.69 0.15 0.21 10.97 705.11
  TOTAL 8.74 3.56 7.48 1.86 0.53 0.37 22.54 1519.04
2011-12 KHARIF 2.50 2.07 2.70 0.94 0.21 0.07 8.49 568.56
  RABI                
  TOTAL 2.50 2.07 2.70 0.94 0.21 0.07 8.49 568.56