After the reorganization of the state of Madhya Pradesh in 1956 Mahakaushal Cooperative Marketing Society came into existence with its head office at Jabalpur. Mahakaushal Cooperative Marketing Society became the APEX institution of all the Cooperative Marketing Societies and in 1967 it was renamed as MP State Cooperative Marketing Federation Ltd. MP Markfed was setup with the object to promote Co-operative marketing of Agricultural Produce to benefit the farmers.The head office shifted from Jabalpur to Bhopal.Since its inception as an APEX body of Primary Marketing Societies it has been striving to provide better marketing facilities to agriculturists, reasonable price for their produce, direct purchase of their commodities, elimination of the intermediaries and middleman, uninterrupted supply of agricultural input at reasonable price with paramount motive – “Welfare of Farmers.”
For detail History of MARKFED Download | PDF | 453 KB.
| S.No. | Year | Business Milestones of MP MARKFED |
| 1. | 1956-57 | Distribution and sale of fertilizer, oil engine, iron and steel, cement, cotton, food grain and oil seeds. |
| 2. | 1958-59 | Distribution of imported wheat, construction of Godown for societies |
| 3. | 1961-62 | Business of kerosene |
| 4. | 1962-63 | State Government Agency for distribution of Sugar |
| 5. | 1963-64 | Establishment of Dal Mill for promoting pulses production |
| 6. | 1964-65 | State Government Agency for exporting Sorghum(Jawar), Gram, Millet(Bajra) and Maize to other state |
| 7. | 1965-66 | State Government Agency for levy recovery of wheat and jwar |
| 8. | 1969-70 | Establishment of Rice Mill |
| 9. | 1970-71 | Establishment of Rice Bran Mill, construction of storage godown |
| 10. | 1972-73 | State Government Agency for procurement of wheat levy |
| 11. | 1979-80 | Storage of minor forest produces |
| 12. | 1980-81 | Distribution of gram and wheat seeds, business of cotton |
| 13. | 1984-85 | Warehousing business |
| 14. | 2001-02 | Import of garlic |
| 15. | 2004-05 | Entry into the business of petroleum and insurance sector |
| 16. | 2005-06 | Joint Venture with Beej Mahasangh for the promotion of the Government schemes for production and distribution of seeds |
| 17. | 2007-08 | Import of DAP to meet the requirements |


